In modern industrial piping systems, ASME B16.5 socket weld flange is critical connecting component whose performance is directly related to the safety and reliability of the entire system. As the globally recognized code for flange design and manufacture, the ASME B16.5 standard provides authoritative guidance on socket weld flange dimensions, materials and manufacturing processes.This article focuses on ASME B16.5 socket weld flange dimension.
What Is a Socket Weld Flange?

Socket weld flange is a kind of pipe flange connected by socket welding, its structural characteristic is that there is a precision socket cavity processed on the body of the flange, and the pipe is inserted and fixed through the fillet weld. Socket weld flanges are classified into four categories according to pressure ratings: 150#, 300#, 600#, 1500#.
ZIZI specializes in the production of flanges of different types and materials, which are widely used in petroleum, chemical, electric power and many other industries.
SW Flange Class 150 lb:
Socket Weld Flange Dimensions Class 150 (ASME B16.5) in Millimeters.

| Nominal Pipe Size | A | B | C | D | E | K | F | G | H | I | J | Weight | |
| inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg / piece |
| 1/2 | 21.30 | 88.90 | 15.70 | 11.20 | 15.70 | 22.40 | 9.60 | 30.20 | 35.10 | 4 | 15.70 | 60.45 | 0.42 |
| 3/4 | 26.70 | 98.60 | 20.80 | 12.70 | 15.70 | 27.70 | 11.10 | 38.10 | 42.90 | 4 | 15.70 | 69.85 | 0.59 |
| 1 | 33.40 | 108.0 | 26.70 | 14.20 | 17.50 | 34.50 | 12.70 | 49.30 | 50.80 | 4 | 15.70 | 79.25 | 0.81 |
| 11/4 | 42.20 | 117.3 | 35.10 | 15.70 | 20.60 | 43.20 | 14.20 | 58.70 | 63.50 | 4 | 15.70 | 88.90 | 1.07 |
| 11/2 | 48.30 | 127.0 | 40.90 | 17.50 | 22.30 | 49.50 | 15.70 | 65.00 | 73.15 | 4 | 15.70 | 98.60 | 1.36 |
| 2 | 60.30 | 152.4 | 52.60 | 19.10 | 25.40 | 62.00 | 17.50 | 77.70 | 91.90 | 4 | 19.10 | 120.7 | 2.10 |
| 21/2 | 73.00 | 177.8 | 62.70 | 22.40 | 28.40 | 74.70 | 19.00 | 90.40 | 104.60 | 4 | 19.10 | 139.7 | 3.33 |
| 3 | 88.90 | 190.5 | 78.00 | 23.90 | 30.20 | 90.70 | 20.60 | 108.00 | 127.00 | 4 | 19.10 | 152.4 | 3.90 |
SW Flange Class 300 lb:
Socket Weld Flange Dimensions Class 300 (ASME B16.5) in Millimeters.

| Nominal Pipe Size | A | B | C | D | E | K | F | G | H | I | J | Weight | |
| inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg / piece |
| 1/2 | 21.30 | 95.20 | 15.70 | 14.20 | 22.30 | 22.40 | 9.60 | 38.10 | 35.10 | 4 | 15.70 | 66.55 | 0.66 |
| 3/4 | 26.70 | 117.3 | 20.80 | 15.70 | 25.40 | 27.70 | 11.10 | 47.70 | 42.90 | 4 | 19.10 | 82.50 | 1.15 |
| 1 | 33.40 | 123.9 | 26.70 | 17.50 | 26.90 | 34.50 | 12.70 | 53.80 | 50.80 | 4 | 19.10 | 88.90 | 1.40 |
| 11/4 | 42.20 | 133.3 | 35.10 | 19.00 | 26.90 | 43.20 | 14.20 | 63.50 | 63.50 | 4 | 19.10 | 98.60 | 1.75 |
| 11/2 | 48.30 | 155.4 | 40.90 | 20.60 | 30.20 | 49.50 | 15.70 | 69.85 | 73.15 | 4 | 22.30 | 114.3 | 2.55 |
| 2 | 60.30 | 165.1 | 52.60 | 22.30 | 33.20 | 62.00 | 17.50 | 84.00 | 91.90 | 8 | 19.10 | 127.0 | 2.93 |
| 21/2 | 73.00 | 190.5 | 62.70 | 25.40 | 38.10 | 74.70 | 19.00 | 100.0 | 104.6 | 8 | 22.30 | 149.3 | 4.40 |
| 3 | 88.90 | 209.5 | 78.00 | 28.40 | 42.90 | 90.70 | 20.60 | 117.3 | 127.0 | 8 | 22.30 | 168. 1 | 5.92 |
SW Flange Class 600 lb:
Socket Weld Flange Dimensions Class 600 (ASME B16.5) in Millimeters.

| Nominal Pipe Size | A | B | C | D | E | K | F | G | H | I | J | Weight | |
| inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg / piece |
| 1/2 | 21.30 | 95.20 | To be specified by the Purchaser | 14.20 | 22.30 | 22.40 | 9.60 | 38.10 | 35.10 | 4 | 15.70 | 66.55 | 0.76 |
| 3/4 | 26.70 | 117.3 | 15.70 | 25.40 | 27.70 | 11.10 | 47.70 | 42.90 | 4 | 19.10 | 82.50 | 1.29 | |
| 1 | 33.40 | 123.9 | 17.50 | 26.90 | 34.50 | 12.70 | 53.80 | 50.80 | 4 | 19.10 | 88.90 | 1.55 | |
| 11/4 | 42.20 | 133.3 | 20.60 | 28.40 | 43.20 | 14.20 | 63.50 | 63.50 | 4 | 19.10 | 98.60 | 2.06 | |
| 11/2 | 48.30 | 155.4 | 22.30 | 31.75 | 49.50 | 15.70 | 69.85 | 73.15 | 4 | 22.30 | 114.3 | 3.00 | |
| 2 | 60.30 | 165.1 | 25.40 | 36.60 | 62.00 | 17.50 | 84.00 | 91.90 | 8 | 19.10 | 127.0 | 3.67 | |
| 21/2 | 73.00 | 190.5 | 28.40 | 41. 10 | 74.70 | 19.00 | 100.0 | 104.6 | 8 | 22.30 | 149.3 | 5.35 | |
| 3 | 88.90 | 209.5 | 31.75 | 46.00 | 90.70 | 20.60 | 117.3 | 127.0 | 8 | 22.30 | 168.1 | 7.06 | |
SW Flange Class 1500 lb:
Socket Weld Flange Dimensions Class 1500 (ASME B16.5) in Millimeters.

| Nominal Pipe Size | A | B | C | D | E | K | F | G | H | I | J | Weight | |
| inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg / piece |
| 1/2 | 21.30 | 120.6 | To be specified by the Purchaser | 22.30 | 31.70 | 22.40 | 9.600 | 38.10 | 35.10 | 4 | 22.30 | 82.50 | 1.80 |
| 3/4 | 26.70 | 130.0 | 25.40 | 35.00 | 27.70 | 11.10 | 44.40 | 42.90 | 4 | 22.30 | 88.90 | 2.41 | |
| 1 | 33.40 | 149.3 | 28.40 | 41. 10 | 34.50 | 12.70 | 52.30 | 50.80 | 4 | 25.40 | 101.6 | 3.55 | |
| 11/4 | 42.20 | 158.7 | 28.40 | 41. 10 | 43.20 | 14.20 | 63.50 | 63.50 | 4 | 25.40 | 111.2 | 4.02 | |
| 11/2 | 48.30 | 177.8 | 31.75 | 44.50 | 49.50 | 15.70 | 69.85 | 73.15 | 4 | 28.40 | 123.9 | 5.45 | |
| 2 | 60.30 | 215.9 | 38.10 | 57. 15 | 62.00 | 17.50 | 104.6 | 91.90 | 8 | 25.40 | 165.1 | 10.2 | |
| 21/2 | 73.00 | 244.3 | 41.10 | 63.50 | 74.70 | 19.00 | 123.9 | 104.6 | 8 | 28.40 | 190.5 | 13.9 | |
Areas of Application:
•Petrochemical industry
•Power & Energy
•Pharmaceutical and Food Industry
•Shipbuilding
•Semiconductor electronics industry





We are professional in manufacturing and exporting flanges in various materials.
