
| DN | Mating dimensions | Outside diameter of neck A | Flange thickness | Length | Neck diameters | Corner radii R1 | Wall thickness (see 5.6.1) S | ||||||
| Outside diameter D | Diameter of bolt circle K | Diameter of bolt hole L | Bolting | ||||||||||
| Number | Size | C2 | H2 | H3 | N1 | ||||||||
| 10 | 100 | 70 | 14 | 4 | M12 | 17.2 | 20 | 45 | 6 | 32 | 4 | See Annex A | |
| 15 | 105 | 75 | 14 | 4 | M12 | 21.3 | 20 | 45 | 6 | 34 | 4 | ||
| 20 | 130 | 90 | 18 | 4 | M16 | 269 | 22 | 48 | 8 | 42 | 4 | ||
| 25 | 140 | 100 | 18 | 4 | M16 | 33.7 | 24 | 58 | 8 | 52 | 4 | ||
| 32 | 155 | 110 | 22 | 4 | M20 | 42.4 | 24 | 60 | 8 | 62 | 6 | ||
| 40 | 170 | 125 | 22 | 4 | M20 | 48.3 | 26 | 62 | 10 | 70 | 6 | ||
| 50 | 195 | 145 | 26 | 4 | M24 | 60.3 | 28 | 68 | 10 | 90 | 6 | ||
| 65 | 220 | 170 | 26 | 8 | M24 | 76.1 | 30 | 76 | 12 | 108 | 6 | ||
| 80 | 230 | 180 | 26 | 8 | M24 | 88.9 | 32 | 78 | 12 | 120 | 8 | ||
| 100 | 265 | 210 | 30 | 8 | M27 | 114.3 | 36 | 90 | 12 | 150 | 8 | ||
| 125 | 315 | 250 | 33 | 8 | M30 | 139.7 | 40 | 105 | 12 | 180 | 8 | ||
| 150 | 355 | 290 | 33 | 12 | M30 | 168.3 | 44 | 115 | 12 | 210 | 10 | ||
| 200 | 430 | 360 | 36 | 12 | M33 | 219.1 | 52 | 130 | 16 | 278 | 10 | ||
| 250 | 505 | 430 | 39 | 12 | M36 | 273.0 | 60 | 157 | 18 | 340 | 12 | ||
| 300 | 585 | 500 | 42 | 16 | M39 | 323.9 | 68 | 170 | 18 | 400 | 12 | ||
| 350 | 655 | 560 | 48 | 16 | M45 | 355.6 | 74 | 189 | 20 | 460 | 12 | ||
| 400 | b | ||||||||||||
| 500 | |||||||||||||
| a For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter and the nominal value dimensions A, N3 and R1 and their tolerances are included for guidance only. b Only mating dimensions fixed, see Annex J | |||||||||||||
EN 1092-1 PN 100 Flanges Dimension PDF:
https://www.zzflange.com/wp-content/uploads/2025/08/EN-1092-1-PN-100-Flanges-Dimension.pdf





We are professional in manufacturing and exporting flanges in various materials.
