
| DN | Mating dimensions | Outside diameter of neck A | Flange thickness | Length | Neck diameters | Corner radii R1 | Wall thickness (see 5.6.1) S | ||||||
| Outside diameter D | Diameter of bolt circle K | Diameter of bolt hole L | Bolting | ||||||||||
| Number | Size | C2 | H2 | H3 | N1 | ||||||||
| 10b, c | 125 | 85 | 18 | 4 | M16 | — | — | — | — | — | — | — | |
| 15 | 130 | 90 | 18 | 4 | M16 | 21.3 | 26 | 60 | 6 | 48 | 4 | 2.6 | |
| 25 | 150 | 105 | 22 | 4 | M20 | 33.7 | 28 | 65 | 8 | 60 | 4 | 3.6 | |
| 40 | 185 | 135 | 26 | 4 | M24 | 48.3 | 34 | 80 | 10 | 84 | 6 | 5.0 | |
| 50 | 200 | 150 | 26 | 8 | M24 | 60.3 | 38 | 85 | 10 | 95 | 6 | 6.3 | |
| 65 | 230 | 180 | 26 | 8 | M24 | 76.1 | 42 | 95 | 12 | 124 | 6 | 8.0 | |
| 80 | 255 | 200 | 30 | 8 | M27 | 101.6 | 46 | 102 | 12 | 136 | 8 | 11.0 | |
| 100 | 300 | 235 | 33 | 8 | M30 | 127.0 | 54 | 120 | 14 | 164 | 8 | 14.2 | |
| 125 | 340 | 275 | 33 | 12 | M30 | 152.4 | 60 | 140 | 16 | 200 | 8 | 16.0 | |
| 150 | 390 | 320 | 36 | 12 | M33 | 177.8 | 68 | 160 | 18 | 240 | 10 | 17.5 | |
| 200 | 485 | 400 | 42 | 12 | M39 | 244.5 | 82 | 190 | 25 | 305 | 10 | 25.0 | |
| 250 | 585 | 490 | 48 | 16 | M45 | 298.5 | 100 | 215 | 30 | 385 | 12 | 32.0 | |
| 300b | 690 | 590 | 52 | 16 | M48 | — | — | — | — | — | — | — | |
| a For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter and the nominal value dimensions A, N3 and R1 and their tolerances are included for guidance only. b For flanges type 21. c For flanges type 11 use flanges PN 320. | |||||||||||||
EN 1092-1 PN 250 Flanges Dimension PDF:
https://www.zzflange.com/wp-content/uploads/2025/08/EN-1092-1-PN-250-Flanges-Dimension.pdf





We are professional in manufacturing and exporting flanges in various materials.
