$20 $18
Size Range: 1/2” - 24” / DN15 - DN600 Pressure Rating: Class 150, 300, 600, 900, 1500, 2500lb Standard: ASME B16.5 / EN1092-1
Threaded flange can be used in systems where welding is not possible. They have threads which make them be screwed onto the pipe rather than be welded. The ASME B16.5 flange dimensions vary according to the needs. People also call the threaded flange a ‘screwed flange’ because it uses a screw thread to connect the flange onto the pipe. The pipe end receives a male thread, and the flange bore receives a female thread.
No Welding Required: Ideal for applications where welding is not feasible or safe (e.g., in explosive environments).
Easy Installation and Removal: Especially suitable for maintenance or temporary systems.
Low Pressure Use: Typically used in low-pressure, non-critical systems.
Thread Standards: Usually conform to NPT (National Pipe Thread) or BSPT (British Standard Pipe Tapered) standards.
1. Flange Body: This is the main circular part of the flange.
It provides the structural integrity for the connection.
2. Threaded Bore (Hub): This is the central hole within the flange body that has internal screw threads.
The threads match the external threads on the pipe, allowing the flange to be screwed onto the pipe.
3. Flange Face: This is the mating surface of the flange that comes into contact with the gasket and the facing flange.
Threaded flanges typically have a raised face, which is a slightly elevated ring around the bore. This concentrates the pressure on the gasket to create a tight seal.
4. Bolt Holes: These are holes evenly spaced around the circumference of the flange body.
Bolts are inserted through these holes to tighten the connection between two flanges, compressing the gasket in between.
Raised Face (RF): This is the most common type. The gasket surface is raised above the bolting circle face.
The primary purpose of a raised face is to concentrate the pressure on a smaller gasket area, increasing the sealing capability of the joint.
Flat Face (FF): This type has a flat gasket surface in the same plane as the bolting circle face.
Flat face flanges are often used when the mating flange or flanged fitting is made of a fragile material like cast iron, as the flat face prevents excessive stress that could crack the flange.
Sealing Face | RF, FF, FTJ |
Size Range | 1/2” – 48” / DN15 – DN1200 |
Pressure Rating | Class 150, 300, 600, 900, 1500, 2500lb |
ASME Standard | ASME / ANSI B16.5, ASME B16.47 Series A/B |
EN Standard | EN 1092-1 |
DIN Standard | DIN2566, DIN 2565, DIN 2567, DIN 2568, DIN 2569 |
BS Standard | BS4504 , BS10 |
Carbon Steel Threaded Flanges :
Carbon Steel: ASTM A105 / A105N,ASTM A350 LF2 / LF3, A694 F42 / 46 / 52 / 56 / 65 / 70
Alloy Steel Threaded / Screwed Flanges :
ASTM A 182 F5, F9, F11, F12, F22, F91
Stainless Steel Threaded Flanges :
ASTM A 182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Threaded Flanges :
ASTM A 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Copper Alloy Steel Threaded Flanges :
ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Threaded Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No.N10276), Alloy 20 (UNS No. N08020)
1. NPT (National Pipe Thread)
Type: Tapered (conical threads)
Standard: ANSI/ASME B1.20.1
2. BSPT (British Standard Pipe Tapered)
Type: Tapered (conical threads)
Standard: ISO 7-1 / EN 10226
3. BSPP (British Standard Pipe Parallel)
Type: Parallel (straight threads)
Standard: ISO 228
4. ISO Thread
Type: Can be either parallel or tapered threads.
Standard: ISO 7-1 (tapered) or ISO 228 (parallel)
5. NPTF (National Pipe Thread Fuel)
Type: Tapered (conical threads), but designed for a more precise seal compared to NPT.
Standard: ANSI B1.20.3
Threaded flanges are easy to install without welding. To install, simply apply a suitable thread sealant, such as PTFE tape or pipe compound, to the male pipe thread. Carefully screw the threaded flange onto the pipe by hand to avoid cross-threading, then tighten securely using a pipe wrench. Align the flange bolt holes with the mating flange and connect using appropriate bolts and a gasket if needed. This type of flange suits low-pressure systems and applications where welding is not permitted.
No Welding Required
Easy Installation and Removal
Cost-Effective
Quick Assembly
Suitable for Smaller Pipe Sizes
Leak-Free Connection
Corrosion-Resistant Materials
Flexibility
Oil & Gas Industry Chemical Processing
Water Treatment
Marine Systems
Fire Protection Systems
HVAC Systems
Pharmaceutical & Food Processing
Compressed Air Systems
1. What is the difference between a slip-on flange and a threaded flange?
The main difference between a slip-on flange and a threaded flange lies in their connection method. Workers slide the pipe through a slip-on flange and then weld the flange in place, typically using both a fillet weld on the inside and outside, making it suitable for higher pressure and temperature applications. In contrast, a threaded flange has internal threads and connects to a pipe with external threads, allowing for installation without welding. This makes threaded flanges ideal for low-pressure systems and in environments where welding is not feasible, such as explosive or flammable areas.
2. What are different types of flanges?
Weld Neck Flange – Butt-welded to pipe; used for high pressure and temperature.
Slip-On Flange – Slides over pipe and welded; easy to install; for low–medium pressure.
Threaded Flange – Screws onto threaded pipe; no welding; used in low-pressure systems.
Socket Weld Flange – Pipe fits into socket and is welded; good for small high-pressure lines.
Blind Flange – Solid plate; used to block or close a pipe end.
Lap Joint Flange – Used with a stub end; good for systems needing frequent disassembly.
Class 150 lb |
|||||||||||
Nominal Pipe Size |
A | C | D | E | F | G | H | I | J | Weight | |
mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg/ piece |
|
1/2 | 21.30 | 88.90 | 11.20 | 15.70 | 15.70 | 30.20 | 35.10 | 4 | 15.70 | 60.45 | 0.39 |
3/4 | 26.70 | 98.60 | 12.70 | 15.70 | 15.70 | 38.10 | 42.90 | 4 | 15.70 | 69.85 | 0.56 |
1 | 33.40 | 108.0 | 14.20 | 17.50 | 17.50 | 49.30 | 50.80 | 4 | 15.70 | 79.25 | 0.78 |
11/4 | 42.20 | 117.3 | 15.70 | 20.60 | 20.60 | 58.70 | 63.50 | 4 | 15.70 | 88.90 | 1.03 |
11/2 | 48.30 | 127.0 | 17.50 | 22.40 | 22.30 | 65.00 | 73.15 | 4 | 15.70 | 98.60 | 1.32 |
2 | 60.30 | 152.4 | 19.10 | 25.40 | 25.40 | 77.70 | 91.90 | 4 | 19.10 | 120.7 | 2.06 |
21/2 | 73.00 | 177.8 | 22.40 | 28.40 | 28.40 | 90.40 | 104.6 | 4 | 19.10 | 139.7 | 3.28 |
3 | 88.90 | 190.5 | 23.90 | 30.20 | 30.20 | 108.0 | 127 | 4 | 19.10 | 152.4 | 3.85 |
31/2 | 101.60 | 215.9 | 23.90 | 31.75 | 31.75 | 122.2 | 139.7 | 8 | 19.10 | 177.8 | 4.81 |
4 | 114.30 | 228.6 | 23.90 | 33.30 | 33.30 | 134.9 | 157.2 | 8 | 19.10 | 190.5 | 5.3 |
5 | 141.30 | 254.0 | 23.90 | 36.60 | 36.60 | 163.6 | 185.7 | 8 | 22.40 | 215.9 | 6.07 |
6 | 168.30 | 279.4 | 25.40 | 39.60 | 39.60 | 192.0 | 215.9 | 8 | 22.40 | 241.3 | 7.45 |
8 | 219.10 | 342.9 | 28.40 | 44.50 | 44.50 | 246.1 | 269.7 | 8 | 22.40 | 298.5 | 12.1 |
10 | 273.00 | 406.4 | 30.20 | 49.30 | 49.30 | 304.8 | 323.9 | 12 | 25.40 | 362.0 | 16.5 |
12 | 323.80 | 482.6 | 31.75 | 55.60 | 55.60 | 365.3 | 381.0 | 12 | 25.40 | 431.8 | 26.2 |
14 | 355.60 | 533.4 | 35.10 | 57.15 | 57.15 | 400.1 | 412.7 | 12 | 28.40 | 476.3 | 34.6 |
16 | 406.40 | 596.9 | 36.60 | 63.50 | 63.50 | 457.2 | 469.9 | 16 | 28.40 | 539.8 | 44.8 |
18 | 457.20 | 635 | 39.60 | 68.30 | 68.30 | 505.0 | 533.4 | 16 | 31.75 | 577.9 | 48.9 |
20 | 508.00 | 698.5 | 42.90 | 73.15 | 73.15 | 558.8 | 584.2 | 20 | 31.75 | 635.0 | 61.9 |
24 | 609.60 | 812.8 | 47.80 | 82.60 | 82.60 | 663.4 | 692.2 | 20 | 35.10 | 749.3 | 86.9 |
Class 300 lb |
||||||||||||
Nominal Pipe Size |
A | B | C | D | E | F | G | H | I | J | Weight | |
mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg/ piece |
|
1/2 | 21.30 | 95.20 | 23.60 | 14.20 | 22.30 | 15.70 | 38.10 | 35.00 | 4 | 15.70 | 66.55 | 0.64 |
3/4 | 26.70 | 117.3 | 29.00 | 15.70 | 25.40 | 15.70 | 47.70 | 42.90 | 4 | 19.00 | 82.50 | 1.12 |
1 | 33.40 | 123.9 | 35.80 | 17.50 | 26.90 | 17.50 | 53.80 | 50.80 | 4 | 19.00 | 88.90 | 1.36 |
11/4 | 42.20 | 133.3 | 44.40 | 19.00 | 26.90 | 20.60 | 63.50 | 63.50 | 4 | 19.00 | 98.50 | 1.68 |
11/2 | 48.30 | 155.4 | 50.50 | 20.60 | 30.20 | 22.30 | 69.85 | 73. 15 | 4 | 22.30 | 114.3 | 2.49 |
2 | 60.30 | 165.1 | 63.50 | 22.30 | 33.20 | 28.40 | 84.00 | 91.90 | 8 | 19.00 | 127.0 | 2.87 |
21/2 | 73.00 | 190.5 | 76.20 | 25.40 | 38. 10 | 31.70 | 100.0 | 104.6 | 8 | 22.30 | 149.3 | 4.32 |
3 | 88.90 | 209.5 | 92.20 | 28.40 | 42.90 | 31.70 | 117.3 | 127.0 | 8 | 22.30 | 168.1 | 5.85 |
31/2 | 101.6 | 228.6 | 104.9 | 30.20 | 44.40 | 36.50 | 133.3 | 139.7 | 8 | 22.30 | 184.1 | 7.34 |
4 | 114.3 | 254.0 | 117.6 | 31.70 | 47.70 | 36.50 | 146.0 | 157.2 | 8 | 22.30 | 200.1 | 9.61 |
5 | 141.3 | 279.4 | 144.5 | 35.00 | 50.80 | 42.90 | 177.8 | 185.7 | 8 | 22.30 | 234.9 | 12.3 |
6 | 168.3 | 317.5 | 171.4 | 36.50 | 52.30 | 45.90 | 206.2 | 215.9 | 12 | 22.30 | 269.7 | 15.6 |
8 | 219.1 | 381.0 | 222.2 | 41.10 | 61.90 | 50.80 | 260.3 | 269.7 | 12 | 25.40 | 330.2 | 24.2 |
10 | 273.0 | 444.5 | 276.3 | 47.70 | 66.55 | 55.60 | 320.5 | 323.9 | 16 | 28.40 | 387.3 | 34.1 |
12 | 323.8 | 520.7 | 328.7 | 50.80 | 73. 15 | 60.45 | 374.6 | 381.0 | 16 | 31.70 | 450.8 | 49.8 |
14 | 355.6 | 584.2 | 360.4 | 53.80 | 76.20 | 63.50 | 425.4 | 412.7 | 20 | 31.70 | 514.3 | 69.9 |
16 | 406.4 | 647.7 | 411.2 | 57.15 | 82.50 | 68.30 | 482.6 | 469.9 | 20 | 35.00 | 571.5 | 88.1 |
18 | 457.2 | 711.2 | 462.0 | 60.45 | 88.90 | 69.85 | 533.4 | 533.4 | 24 | 35.00 | 628.6 | 109 |
20 | 508.0 | 774.7 | 512.8 | 63.50 | 95.20 | 73.15 | 587.2 | 584.2 | 24 | 35.00 | 685.8 | 134 |
24 | 609.6 | 914.4 | 614.4 | 69.85 | 106.4 | 82.50 | 701.5 | 692.2 | 24 | 41.10 | 812.8 | 201 |
Class 400 lb |
||||||||||||
Nominal Pipe Size |
A | B | C | D | E | F | G | H | I | J | Weight | |
mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg/ piece |
|
1/2 | 21.30 | 95.30 | 23.60 | 14.20 | 22.40 | 15.70 | 38.10 | 35.10 | 4 | 15.70 | 66.55 | 0.74 |
3/4 | 26.70 | 117.3 | 29.00 | 15.70 | 25.40 | 15.70 | 47.80 | 42.90 | 4 | 19.10 | 82.60 | 1.27 |
1 | 33.40 | 124.0 | 35.80 | 17.50 | 26.90 | 17.50 | 53.80 | 50.80 | 4 | 19.10 | 88.90 | 1.52 |
11/4 | 42.20 | 133.4 | 44.50 | 20.60 | 28.40 | 20.60 | 63.50 | 63.50 | 4 | 19.10 | 98.60 | 2.03 |
11/2 | 48.30 | 155.4 | 50.50 | 22.40 | 31.75 | 22.40 | 69.85 | 73.15 | 4 | 22.40 | 114.3 | 2.96 |
2 | 60.30 | 165.1 | 63.50 | 25.40 | 36.60 | 28.40 | 84.10 | 91.90 | 8 | 19.10 | 127.0 | 3.62 |
21/2 | 73.00 | 190.5 | 76.20 | 28.40 | 41.10 | 31.75 | 100.1 | 104.6 | 8 | 22.40 | 149.4 | 5.28 |
3 | 88.90 | 209.6 | 92.20 | 31.75 | 46.00 | 35.10 | 117.3 | 127.0 | 8 | 22.40 | 168. 1 | 7.00 |
31/2 | 101.6 | 228.6 | 104.9 | 35.10 | 49.30 | 39.60 | 133.4 | 139.7 | 8 | 25.40 | 184.2 | 8.84 |
4 | 114.3 | 254.0 | 117.6 | 35.10 | 50.80 | 36.60 | 146.1 | 157.2 | 8 | 25.40 | 200.2 | 11.1 |
5 | 141.3 | 279.4 | 144.5 | 38.10 | 53.80 | 42.90 | 177.8 | 185.7 | 8 | 25.40 | 235.0 | 13.9 |
6 | 168.3 | 317.5 | 171.5 | 41.10 | 57.15 | 46.00 | 206.2 | 215.9 | 12 | 25.40 | 269.7 | 18.3 |
8 | 219.1 | 381.0 | 222.3 | 47.80 | 68.30 | 50.80 | 260.4 | 269.7 | 12 | 28.40 | 330.2 | 28.6 |
10 | 273.0 | 444.5 | 276.4 | 53.80 | 73.15 | 55.60 | 320.5 | 323.9 | 16 | 31.75 | 387.4 | 39.2 |
12 | 323.8 | 520.7 | 328.7 | 57.15 | 79.25 | 60.45 | 374.7 | 381.0 | 16 | 35.10 | 450.9 | 57.0 |
14 | 355.6 | 584.2 | 360.4 | 60.45 | 84.10 | 63.50 | 425.5 | 412.8 | 20 | 35.10 | 514.4 | 79.1 |
16 | 406.4 | 647.7 | 411.2 | 63.50 | 93.70 | 68.30 | 482.6 | 469.9 | 20 | 38.10 | 571.5 | 101 |
18 | 457.2 | 711.2 | 462.0 | 66.55 | 98.60 | 69.85 | 533.4 | 533.4 | 24 | 38.10 | 628.7 | 123 |
20 | 508.0 | 774.7 | 512.8 | 69.85 | 101.6 | 73.15 | 587.2 | 584.2 | 24 | 41.10 | 685.8 | 146 |
24 | 609.6 | 914.4 | 614.4 | 76.20 | 114.3 | 82.60 | 701.5 | 692.2 | 24 | 47.80 | 812.8 | 219 |
Class 600 lb |
||||||||||||
Nominal Pipe Size |
A | B | C | D | E | F | G | H | I | J | Weight | |
mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg/ piece |
|
1/2 | 21.30 | 95.20 | 23.60 | 14.20 | 22.40 | 15.70 | 38.10 | 35. 10 | 4 | 15.70 | 66.55 | 0.74 |
3/4 | 26.70 | 117.3 | 29.00 | 15.70 | 25.40 | 15.70 | 47.80 | 42.90 | 4 | 19. 10 | 82.60 | 1.27 |
1 | 33.40 | 124.0 | 35.80 | 17.50 | 26.90 | 17.50 | 53.80 | 50.80 | 4 | 19. 10 | 88.9 | 1.52 |
11/4 | 42.20 | 133.4 | 44.50 | 20.60 | 28.40 | 20.60 | 63.50 | 63.50 | 4 | 19. 10 | 98.60 | 2.03 |
11/2 | 48.30 | 155.4 | 50.50 | 22.40 | 31.75 | 22.40 | 69.85 | 73. 15 | 4 | 22.40 | 114.3 | 2.96 |
2 | 60.30 | 165.1 | 63.50 | 25.40 | 36.60 | 28.40 | 84.10 | 91.90 | 8 | 19. 10 | 127.0 | 3.62 |
21/2 | 73.00 | 190.5 | 76.20 | 28.40 | 41.10 | 31.75 | 400. 1 | 104.6 | 8 | 22.40 | 149.4 | 5.28 |
3 | 88.90 | 209.6 | 92.20 | 31.75 | 46.00 | 35. 10 | 117.3 | 127.0 | 8 | 22.40 | 168.1 | 7.00 |
31/2 | 101.6 | 228.6 | 104.9 | 35.10 | 49.30 | 39.60 | 133.4 | 139.7 | 8 | 25.40 | 184.2 | 8.84 |
4 | 114.3 | 273.1 | 117.6 | 38.10 | 53.80 | 41. 10 | 152.4 | 157.2 | 8 | 25.40 | 215.9 | 14.5 |
5 | 141.3 | 330.2 | 144.5 | 44.50 | 60.45 | 47.80 | 189.0 | 185.7 | 8 | 28.40 | 266.7 | 24.4 |
6 | 168.3 | 355.6 | 171.5 | 47.80 | 66.55 | 50.80 | 222.3 | 215.9 | 12 | 28.40 | 292.1 | 28.7 |
8 | 219.1 | 419.1 | 222.3 | 55.60 | 76.20 | 57. 15 | 273. 1 | 269.7 | 12 | 31.75 | 349.3 | 43.4 |
10 | 273.0 | 508.0 | 276.4 | 63.50 | 85.90 | 65.00 | 342.9 | 323.9 | 16 | 35. 10 | 431.8 | 70.3 |
12 | 323.8 | 558.8 | 328.7 | 66.55 | 91.90 | 69.85 | 400. 1 | 381.0 | 20 | 35. 10 | 489.0 | 84.2 |
14 | 355.6 | 603.3 | 360.4 | 69.85 | 93.70 | 73. 15 | 431.8 | 412.8 | 20 | 38. 10 | 527.1 | 98.7 |
16 | 406.4 | 685.8 | 411.2 | 76.20 | 106.4 | 77.70 | 495.3 | 469.9 | 20 | 41. 10 | 603.3 | 142 |
18 | 457.2 | 743.0 | 462.0 | 82.60 | 117.3 | 79.25 | 546. 1 | 533.4 | 20 | 44.50 | 654.1 | 173 |
20 | 508.0 | 812.8 | 512.8 | 88.90 | 127.0 | 82.60 | 609.6 | 584.2 | 24 | 44.50 | 723.9 | 220 |
24 | 609.6 | 939.8 | 614.4 | 101.6 | 139.7 | 91.90 | 717.6 | 692.2 | 24 | 50.80 | 838.2 | 312 |
Class 900 lb |
||||||||||||
Nominal Pipe Size |
A | B | C | D | E | F | G | H | I | J | Weight | |
mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg/ piece |
|
1/2 | 21.30 | 120.6 | 23.60 | 22.30 | 31.70 | 22.30 | 38.10 | 35.10 | 4 | 22.30 | 82.5 | 1.74 |
3/4 | 26.70 | 130.0 | 29.00 | 25.40 | 35.00 | 25.40 | 44.40 | 42.90 | 4 | 22.30 | 88.9 | 2.34 |
1 | 33.40 | 149.3 | 35.80 | 28.40 | 41.10 | 28.40 | 52.30 | 50.80 | 4 | 25.40 | 101.6 | 3.44 |
11/4 | 42.20 | 158.7 | 44.40 | 28.40 | 41.10 | 30.20 | 63.50 | 63.50 | 4 | 25.40 | 111.2 | 3.91 |
11/2 | 48.30 | 177.8 | 50.50 | 31.70 | 44.50 | 31.70 | 69.85 | 73.15 | 4 | 28.40 | 123.9 | 5.36 |
2 | 60.30 | 215.9 | 63.50 | 38.10 | 57.15 | 38.10 | 104.6 | 91.90 | 8 | 25.40 | 165. 1 | 9.85 |
21/2 | 73.00 | 244.3 | 76.20 | 41.10 | 63.50 | 47.70 | 123.9 | 104.6 | 8 | 28.40 | 190.5 | 13.7 |
3 | 88.90 | 241.3 | 92.20 | 38.10 | 53.80 | 41.10 | 127.0 | 127.0 | 8 | 25.40 | 190.5 | 11.6 |
4 | 114.3 | 292.1 | 117.6 | 44.40 | 69.85 | 47.80 | 158.7 | 157.2 | 8 | 31.70 | 234.9 | 19.7 |
5 | 141.3 | 349.2 | 144.5 | 50.80 | 79.25 | 53.80 | 190.5 | 185.7 | 8 | 35.00 | 279.4 | 31.9 |
6 | 168.3 | 381.0 | 171.4 | 55.60 | 85.80 | 57.15 | 234.9 | 215.9 | 12 | 31.70 | 317.5 | 41.1 |
8 | 219.1 | 469.9 | 222.2 | 63.50 | 101.6 | 63.50 | 298.4 | 269.7 | 12 | 38.10 | 393.7 | 70.7 |
10 | 273.0 | 546.1 | 276.3 | 69.85 | 107.9 | 71.40 | 368.3 | 323.9 | 16 | 38.10 | 469.9 | 101 |
12 | 323.8 | 609.6 | 328.7 | 79.40 | 117.3 | 76.20 | 419.1 | 381.0 | 20 | 38.10 | 533.4 | 133 |
14 | 355.6 | 641.3 | 360.4 | 85.70 | 130.0 | 82.50 | 450.8 | 412.7 | 20 | 41.10 | 558.8 | 153 |
16 | 406.4 | 704.8 | 411.2 | 88.90 | 133.3 | 85.90 | 508.0 | 469.9 | 20 | 44.40 | 618.9 | 185 |
18 | 457.2 | 787.4 | 462.0 | 101.6 | 152.4 | 88.90 | 565.1 | 533.4 | 20 | 50.80 | 685.8 | 258 |
20 | 508.0 | 857.2 | 512.8 | 107.9 | 158.7 | 91.90 | 622.3 | 584.2 | 20 | 53.80 | 749.3 | 317 |
24 | 609.6 | 1041.4 | 614.4 | 139.7 | 203.2 | 101.6 | 749.3 | 692.2 | 20 | 66.55 | 901.7 | 606 |
Class 1500 lb |
||||||||||||
Nominal Pipe Size |
A | B | C | D | E | F | G | H | I | J | Weight | |
mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg/ piece |
|
1/2 | 21.30 | 120.6 | 23.60 | 22.30 | 31.70 | 22.30 | 38.10 | 35.00 | 4 | 22.30 | 82.50 | 1.74 |
3/4 | 26.70 | 130.0 | 29.00 | 25.40 | 35.00 | 25.40 | 44.40 | 42.90 | 4 | 22.30 | 88.90 | 2.34 |
1 | 33.40 | 149.3 | 35.80 | 28.40 | 41. 10 | 28.40 | 52.30 | 50.80 | 4 | 25.40 | 101.6 | 3.44 |
11/4 | 42.20 | 158.7 | 44.40 | 28.40 | 41. 10 | 30.20 | 63.50 | 63.50 | 4 | 25.40 | 111.2 | 3.91 |
11/2 | 48.30 | 177.8 | 50.50 | 31.70 | 44.50 | 31.70 | 69.85 | 73. 15 | 4 | 28.40 | 123.9 | 5.36 |
2 | 60.30 | 215.9 | 63.50 | 38.10 | 57. 15 | 38.10 | 104.6 | 91.90 | 8 | 25.40 | 165.1 | 9.85 |
21/2 | 73.00 | 244.3 | 76.20 | 41.10 | 63.50 | 47.70 | 123.9 | 104.6 | 8 | 28.40 | 190.5 | 13.7 |
Class 2500 lb |
||||||||||||
Nominal Pipe Size |
A | B | C | D | E | F | G | H | I | J | Weight | |
mm | mm | mm | mm | mm | mm | mm | mm | Holes | mm | mm | kg/ piece |
|
1/2 | 21.30 | 133.4 | 23.60 | 30.20 | 39.60 | 28.40 | 42.90 | 35.10 | 4 | 22.40 | 88.90 | 2.95 |
3/4 | 26.70 | 139.7 | 29.00 | 31.75 | 42.90 | 31.75 | 50.80 | 42.90 | 4 | 22.40 | 95.30 | 3.44 |
1 | 33.40 | 158.8 | 35.80 | 35. 10 | 47.80 | 35.10 | 57.15 | 50.80 | 4 | 25.40 | 108 | 4.82 |
11/4 | 42.20 | 1.842 | 44.50 | 38. 10 | 52.30 | 38.10 | 73.15 | 63.50 | 4 | 28.40 | 130 | 7.14 |
11/2 | 48.30 | 203.2 | 50.50 | 44.50 | 60.45 | 44.50 | 79.25 | 73.15 | 4 | 31.75 | 146.1 | 10.0 |
2 | 60.30 | 235.0 | 63.50 | 50.80 | 69.85 | 50.80 | 95.30 | 91.90 | 8 | 28.40 | 171.5 | 14.8 |
21/2 | 73.00 | 266.7 | 76.20 | 57. 15 | 79.25 | 57.15 | 114.3 | 104.6 | 8 | 31.75 | 196.9 | 21.5 |